Trends
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 30.8 °F | 3.5 | 5.8 | NE | 61% | 29.871 | 0.00 |
5 minutes ago | 30.4 °F | 4.6 | 5.8 | NE | 61% | 29.870 | 0.00 |
10 minutes ago | 30.1 °F | 6.9 | 9.2 | NE | 62% | 29.870 | 0.00 |
15 minutes ago | 30.4 °F | 4.6 | 5.8 | NE | 61% | 29.870 | 0.00 |
20 minutes ago | 30.6 °F | 5.8 | 5.8 | NE | 60% | 29.869 | 0.00 |
30 minutes ago | 30.9 °F | 8.1 | 9.2 | NE | 60% | 29.867 | 0.00 |
45 minutes ago | 32.1 °F | 5.8 | 8.1 | N | 57% | 29.869 | 0.00 |
60 minutes ago | 32.8 °F | 6.9 | 6.9 | NE | 55% | 29.867 | 0.00 |
75 minutes ago | 33.5 °F | 5.8 | 9.2 | NE | 53% | 29.862 | 0.00 |
90 minutes ago | 36.7 °F | 5.8 | 8.1 | NE | 49% | 29.859 | 0.00 |
105 minutes ago | 37.1 °F | 5.8 | 6.9 | NE | 48% | 29.858 | 0.00 |
120 minutes ago | 35.6 °F | 5.8 | 6.9 | NE | 50% | 29.859 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.00 last hour) | Today | 2 days since last rain on 4/20/2025 at 2:27 PM |
Yest. | 0.00 in. | Week | 0.35 in. over last 7 days. |
Month | 0.53 in. (8 days with rain this month) | Month | 0.27 last month. |
Year | 1.72 in. (17 days with rain this year) | Year | 2.93 total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 41.2°F at 12:28 AM | Max > 86 °F | 0 day(s) |
Yest. | 69.0 °F at 3:53 PM | Max > 77 °F | 1 day(s) |
Month | 77.1 °F on 4/11/2025 | Warmest day | 64.1°F on: Apr 11 2025 |
Year | 77.1 °F on 4/11/2025 | Warmest night | 50.5°F on: Apr 13 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 30.1°F at 5:53 AM | Min < 32 °F | 15 day(s) |
Yest. | 29.8 °F at 3:46 AM | Min < 5 °F | 0 day(s) |
Month | 10.8 °F on 4/2/2025 | Coldest day | 32.9°F on: Apr 03 2025 |
Year | -7.8 °F on 1/21/2025 | Coldest night | 23.7°F on: Apr 02 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.876 in. at 12:51 AM | Today | 22.9 °F at 5:55 AM |
Yest. | 30.020 in. at 7:29 AM | Yest. | 21.7 °F at 3:51 AM |
Month | 30.379 in. on 4/6/2025 | Month | -0.6 °F on 4/2/2025 |
Year | 30.983 in. on 1/21/2025 | Year | -22.9 °F on 1/21/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.856 in. at 2:49 AM | Today | 41.2 °F at 12:28 AM |
Yest. | 29.817 in. at 6:39 PM | Yest. | 69.0 °F at 3:53 PM |
Month | 29.363 in. on 4/1/2025 | Month | 77.1 °F on 4/11/2025 |
Year | 29.363 in. on 4/1/2025 | Year | 77.1 °F on 4/11/2025 |
Wind Data
CURRENT | ![]() |
|
Now | 3.9 mph NNE | |
Gust | 5.0 mph NNE | |
Gust/hr | 10.0 mph NE | |
WIND GUST HIGHS | ||
Today | 11.5 mph NE at 2:46 AM | |
Yest. | 24.2 mph S at 4:50 PM | |
Month | 41.0 mph on 4/1/2025 | |
Year | 45.0 mph on 3/18/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.9 mph NE at 2:47 AM | |
Yest. | 19.9 mph S at 4:52 PM | |
Month | 33.3 mph on 4/1/2025 | |
Year | 34.6 mph on 3/18/2025 | |
WIND CHILL LOWS | ||
Today | 22.9 °F at 5:55 AM | |
Yest. | 21.7 °F at 3:51 AM | |
Month | -0.6 °F on 4/2/2025 | |
Year | -22.9 °F on 1/21/2025 | |
WIND RUN | ||
Today | 33.83 miles | |
Month | 3415.27 miles | |
Year | 14317.29 miles |