Trends
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 61.2 °F | 3.5 | 4.6 | NE | 76% | 29.777 | 0.00 |
5 minutes ago | 61.6 °F | 3.5 | 3.5 | NE | 77% | 29.777 | 0.00 |
10 minutes ago | 61.8 °F | 1.2 | 2.3 | SE | 75% | 29.776 | 0.00 |
15 minutes ago | 61.9 °F | 0.0 | 0.0 | SE | 75% | 29.776 | 0.00 |
20 minutes ago | 62.2 °F | 0.0 | 0.0 | SE | 74% | 29.775 | 0.00 |
30 minutes ago | 62.8 °F | 1.2 | 1.2 | SSE | 72% | 29.774 | 0.00 |
45 minutes ago | 62.9 °F | 2.3 | 3.5 | SE | 71% | 29.776 | 0.00 |
60 minutes ago | 62.3 °F | 3.5 | 6.9 | SSE | 73% | 29.778 | 0.00 |
75 minutes ago | 62.3 °F | 0.0 | 1.2 | S | 73% | 29.780 | 0.00 |
90 minutes ago | 61.9 °F | 4.6 | 5.8 | S | 72% | 29.776 | 0.00 |
105 minutes ago | 61.8 °F | 0.0 | 0.0 | ENE | 72% | 29.772 | 0.00 |
120 minutes ago | 62.0 °F | 1.2 | 3.5 | ENE | 70% | 29.773 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.00 last hour) | Today | 2 days since last rain on 6/28/2022 at 1:17 AM |
Yest. | 0.00 in. | Week | 0.79 in. over last 7 days. |
Month | 0.00 in. (0 days with rain this month) | Month | 0.00 last month. |
Year | 3.83 in. (29 days with rain this year) | Year | 3.81 total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 66.3°F at 12:34 AM | Max > 86 °F | 0 day(s) |
Yest. | 82.4 °F at 3:16 PM | Max > 77 °F | 0 day(s) |
Month | 66.3 °F on 7/1/2022 | Warmest day | -58.0°F on: Jun 17 2022 |
Year | 93.0 °F on 6/11/2022 | Warmest night | -58.0°F on: Jun 17 2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 61.2°F at 5:04 AM | Min < 32 °F | 0 day(s) |
Yest. | 55.3 °F at 6:26 AM | Min < 5 °F | 0 day(s) |
Month | 61.2 °F on 7/1/2022 | Coldest day | 122.0°F on: Jun 19 2022 |
Year | -9.2 °F on 2/3/2022 | Coldest night | 122.0°F on: Jun 01 2022 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.818 in. at 12:00 AM | Today | 61.2 °F at 5:04 AM |
Yest. | 29.871 in. at 7:04 AM | Yest. | 55.3 °F at 6:26 AM |
Month | 29.818 in. on 7/1/2022 | Month | 61.2 °F on 7/1/2022 |
Year | 31.018 in. on 2/4/2022 | Year | -25.8 °F on 1/2/2022 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.769 in. at 2:52 AM | Today | 66.3 °F at 12:34 AM |
Yest. | 29.726 in. at 5:49 PM | Yest. | 81.4 °F at 3:16 PM |
Month | 29.769 in. on 7/1/2022 | Month | 66.3 °F on 7/1/2022 |
Year | 29.187 in. on 5/29/2022 | Year | 88.7 °F on 6/11/2022 |
Wind Data
CURRENT | ![]() |
|
Now | 3.6 mph ENE | |
Gust | 4.0 mph ENE | |
Gust/hr | 6.0 mph SSE | |
WIND GUST HIGHS | ||
Today | 10.4 mph NE at 12:25 AM | |
Yest. | 22.0 mph SSE at 8:50 PM | |
Month | 10.4 mph on 7/1/2022 | |
Year | 58.0 mph on 6/18/2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.8 mph ENE at 12:23 AM | |
Yest. | 18.5 mph SSE at 8:51 PM | |
Month | 8.1 mph on 7/1/2022 | |
Year | 42.4 mph on 6/18/2022 | |
WIND CHILL LOWS | ||
Today | 61.2 °F at 5:04 AM | |
Yest. | 55.3 °F at 6:26 AM | |
Month | 61.2 °F on 7/1/2022 | |
Year | -25.8 °F on 1/2/2022 | |
WIND RUN | ||
Today | 13.15 miles | |
Month | 13.15 miles | |
Year | 26781.81 miles |