Trends
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 4.0 °F | 4.6 | 4.6 | NE | 86% | 30.589 | 0.00 |
5 minutes ago | 3.9 °F | 4.6 | 4.6 | NE | 86% | 30.586 | 0.00 |
10 minutes ago | 3.8 °F | 5.8 | 5.8 | NE | 85% | 30.585 | 0.00 |
15 minutes ago | 4.0 °F | 4.6 | 4.6 | NE | 86% | 30.584 | 0.00 |
20 minutes ago | 4.1 °F | 3.5 | 3.5 | NE | 85% | 30.582 | 0.00 |
30 minutes ago | 4.6 °F | 4.6 | 4.6 | NE | 85% | 30.581 | 0.00 |
45 minutes ago | 5.7 °F | 4.6 | 4.6 | NE | 88% | 30.579 | 0.00 |
60 minutes ago | 5.5 °F | 4.6 | 5.8 | NE | 86% | 30.577 | 0.00 |
75 minutes ago | 4.6 °F | 5.8 | 5.8 | NE | 87% | 30.571 | 0.00 |
90 minutes ago | 3.8 °F | 5.8 | 5.8 | NE | 87% | 30.561 | 0.00 |
105 minutes ago | 3.8 °F | 3.5 | 3.5 | NE | 86% | 30.564 | 0.00 |
120 minutes ago | 4.3 °F | 3.5 | 3.5 | NE | 86% | 30.561 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.00 last hour) | Today | 0 days since last rain on 1/13/2025 at 12:04 PM |
Yest. | 0.02 in. | Week | 0.02 in. over last 7 days. |
Month | 0.02 in. (1 days with rain this month) | Month | 0.00 last month. |
Year | 0.02 in. (1 days with rain this year) | Year | 0.26 total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 9.9°F at 3:08 AM | Max > 86 °F | 0 day(s) |
Yest. | 31.8 °F at 3:08 PM | Max > 77 °F | 0 day(s) |
Month | 51.4 °F on 1/3/2025 | Warmest day | 38.9°F on: Jan 03 2025 |
Year | 51.4 °F on 1/3/2025 | Warmest night | 33.1°F on: Jan 04 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 3.5°F at 4:53 AM | Min < 32 °F | 14 day(s) |
Yest. | 7.9 °F at 11:55 PM | Min < 5 °F | 3 day(s) |
Month | 1.9 °F on 1/12/2025 | Coldest day | 24.0°F on: Jan 12 2025 |
Year | 1.9 °F on 1/12/2025 | Coldest night | 10.3°F on: Jan 14 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.590 in. at 6:34 AM | Today | -10.4 °F at 4:22 AM |
Yest. | 30.515 in. at 11:55 PM | Yest. | -2.8 °F at 11:28 PM |
Month | 30.590 in. on 1/14/2025 | Month | -10.6 °F on 1/12/2025 |
Year | 30.590 in. on 1/14/2025 | Year | -10.6 °F on 1/12/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 30.499 in. at 12:34 AM | Today | 9.9 °F at 3:08 AM |
Yest. | 30.342 in. at 1:28 PM | Yest. | 31.8 °F at 3:08 PM |
Month | 29.794 in. on 1/4/2025 | Month | 51.4 °F on 1/3/2025 |
Year | 29.794 in. on 1/4/2025 | Year | 51.4 °F on 1/3/2025 |
Wind Data
CURRENT | ||
Now | 4.3 mph NE | |
Gust | 3.0 mph NE | |
Gust/hr | 7.0 mph NE | |
WIND GUST HIGHS | ||
Today | 10.4 mph NE at 4:21 AM | |
Yest. | 15.0 mph S at 2:16 PM | |
Month | 35.0 mph on 1/4/2025 | |
Year | 35.0 mph on 1/4/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.0 mph NE at 4:22 AM | |
Yest. | 12.6 mph S at 2:17 PM | |
Month | 30.4 mph on 1/4/2025 | |
Year | 30.4 mph on 1/4/2025 | |
WIND CHILL LOWS | ||
Today | -10.4 °F at 4:22 AM | |
Yest. | -2.8 °F at 11:28 PM | |
Month | -10.6 °F on 1/12/2025 | |
Year | -10.6 °F on 1/12/2025 | |
WIND RUN | ||
Today | 27.18 miles | |
Month | 1271.71 miles | |
Year | 1271.71 miles |