Trends
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 50.2 °F | 5.8 | 6.9 | NE | 77% | 30.085 | 0.00 |
5 minutes ago | 49.9 °F | 5.8 | 6.9 | ENE | 78% | 30.084 | 0.00 |
10 minutes ago | 50.5 °F | 6.9 | 9.2 | NE | 76% | 30.083 | 0.00 |
15 minutes ago | 51.1 °F | 6.9 | 9.2 | NE | 76% | 30.081 | 0.00 |
20 minutes ago | 50.6 °F | 5.8 | 9.2 | NE | 77% | 30.083 | 0.00 |
30 minutes ago | 48.9 °F | 3.5 | 4.6 | ENE | 80% | 30.088 | 0.00 |
45 minutes ago | 48.5 °F | 3.5 | 3.5 | NE | 81% | 30.084 | 0.05 |
60 minutes ago | 48.3 °F | 3.5 | 3.5 | NE | 81% | 30.085 | 0.05 |
75 minutes ago | 48.6 °F | 3.5 | 4.6 | NE | 80% | 30.083 | 0.05 |
90 minutes ago | 48.8 °F | 4.6 | 5.8 | NE | 80% | 30.081 | 0.05 |
105 minutes ago | 49.0 °F | 5.8 | 6.9 | NE | 79% | 30.080 | 0.05 |
120 minutes ago | 49.2 °F | 4.6 | 6.9 | NE | 78% | 30.076 | 0.05 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.00 last hour) | Today | 0 days since last rain on 9/24/2023 at 7:01 AM |
Yest. | 0.05 in. | Week | 0.33 in. over last 7 days. |
Month | 0.99 in. (10 days with rain this month) | Month | 0.20 last month. |
Year | 8.15 in. (65 days with rain this year) | Year | 11.50 total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 51.1°F at 12:18 AM | Max > 86 °F | 4 day(s) |
Yest. | 71.4 °F at 4:18 PM | Max > 77 °F | 11 day(s) |
Month | 89.6 °F on 9/1/2023 | Warmest day | 85.6°F on: Sep 08 2023 |
Year | 96.4 °F on 7/17/2023 | Warmest night | 68.5°F on: Sep 02 2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 48.7°F at 12:00 AM | Min < 32 °F | 0 day(s) |
Yest. | 41.1 °F at 6:46 AM | Min < 5 °F | 0 day(s) |
Month | 37.4 °F on 9/20/2023 | Coldest day | 56.2°F on: Sep 15 2023 |
Year | -9.0 °F on 1/26/2023 | Coldest night | 45.8°F on: Sep 20 2023 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.089 in. at 12:00 AM | Today | 46.7 °F at 12:26 AM |
Yest. | 30.089 in. at 11:59 PM | Yest. | 37.0 °F at 5:54 AM |
Month | 30.179 in. on 9/16/2023 | Month | 31.1 °F on 9/22/2023 |
Year | 30.956 in. on 2/17/2023 | Year | -26.9 °F on 1/26/2023 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 30.080 in. at 12:14 AM | Today | 51.1 °F at 12:18 AM |
Yest. | 29.935 in. at 2:12 AM | Yest. | 71.4 °F at 4:18 PM |
Month | 29.657 in. on 9/4/2023 | Month | 85.8 °F on 9/1/2023 |
Year | 29.167 in. on 2/22/2023 | Year | 91.6 °F on 7/17/2023 |
Wind Data
CURRENT | ![]() |
|
Now | 6.0 mph NE | |
Gust | 6.0 mph NE | |
Gust/hr | 9.0 mph E | |
WIND GUST HIGHS | ||
Today | 9.2 mph E at 12:08 AM | |
Yest. | 15.0 mph SSE at 12:43 AM | |
Month | 36.0 mph on 9/4/2023 | |
Year | 66.0 mph on 8/21/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.3 mph ENE at 12:26 AM | |
Yest. | 12.1 mph SW at 2:33 PM | |
Month | 25.6 mph on 9/20/2023 | |
Year | 43.2 mph on 2/22/2023 | |
WIND CHILL LOWS | ||
Today | 46.7 °F at 12:26 AM | |
Yest. | 37.0 °F at 5:54 AM | |
Month | 31.1 °F on 9/22/2023 | |
Year | -26.9 °F on 1/26/2023 | |
WIND RUN | ||
Today | 3.35 miles | |
Month | 2790.47 miles | |
Year | 34974.14 miles |