Trends
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 23.1 °F | 1.2 | 4.6 | N | 82% | 30.095 | 0.00 |
5 minutes ago | 23.0 °F | 4.6 | 5.8 | NE | 83% | 30.095 | 0.00 |
10 minutes ago | 23.0 °F | 3.5 | 3.5 | ENE | 83% | 30.097 | 0.00 |
15 minutes ago | 23.2 °F | 3.5 | 4.6 | NE | 83% | 30.098 | 0.00 |
20 minutes ago | 23.3 °F | 3.5 | 3.5 | ENE | 84% | 30.101 | 0.00 |
30 minutes ago | 23.4 °F | 2.3 | 3.5 | N | 84% | 30.101 | 0.00 |
45 minutes ago | 23.8 °F | 3.5 | 3.5 | ENE | 84% | 30.104 | 0.00 |
60 minutes ago | 24.1 °F | 3.5 | 3.5 | N | 83% | 30.110 | 0.00 |
75 minutes ago | 25.5 °F | 1.2 | 3.5 | N | 81% | 30.114 | 0.00 |
90 minutes ago | 26.0 °F | 3.5 | 3.5 | NE | 81% | 30.114 | 0.00 |
105 minutes ago | 25.4 °F | 2.3 | 3.5 | ENE | 84% | 30.111 | 0.00 |
120 minutes ago | 26.3 °F | 1.2 | 2.3 | ENE | 81% | 30.110 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.00 last hour) | Today | 1 days since last rain on 3/22/2023 at 2:16 PM |
Yest. | 0.00 in. | Week | 1.10 in. over last 7 days. |
Month | 2.85 in. (10 days with rain this month) | Month | 0.21 last month. |
Year | 4.07 in. (32 days with rain this year) | Year | 0.89 total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 23.5°F at 12:00 AM | Max > 86 °F | 0 day(s) |
Yest. | 39.0 °F at 1:04 PM | Max > 77 °F | 0 day(s) |
Month | 49.5 °F on 3/14/2023 | Warmest day | 40.5°F on: Mar 07 2023 |
Year | 49.5 °F on 3/14/2023 | Warmest night | 38.9°F on: Mar 15 2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 22.9°F at 12:29 AM | Min < 32 °F | 22 day(s) |
Yest. | 23.2 °F at 7:30 AM | Min < 5 °F | 0 day(s) |
Month | 9.4 °F on 3/3/2023 | Coldest day | 28.4°F on: Mar 03 2023 |
Year | -9.0 °F on 1/26/2023 | Coldest night | 20.7°F on: Mar 04 2023 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.103 in. at 12:00 AM | Today | 15.7 °F at 12:30 AM |
Yest. | 30.124 in. at 8:38 AM | Yest. | 16.0 °F at 7:16 AM |
Month | 30.442 in. on 3/18/2023 | Month | -3.1 °F on 3/4/2023 |
Year | 30.955 in. on 2/17/2023 | Year | -26.9 °F on 1/26/2023 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 30.093 in. at 12:32 AM | Today | 23.5 °F at 12:00 AM |
Yest. | 30.058 in. at 4:20 AM | Yest. | 39.0 °F at 1:04 PM |
Month | 29.747 in. on 3/16/2023 | Month | 49.5 °F on 3/14/2023 |
Year | 29.168 in. on 2/22/2023 | Year | 49.5 °F on 3/14/2023 |
Wind Data
CURRENT | ![]() |
|
Now | 2.6 mph N | |
Gust | 5.0 mph N | |
Gust/hr | 7.0 mph N | |
WIND GUST HIGHS | ||
Today | 7.0 mph N at 12:28 AM | |
Yest. | 25.3 mph SW at 2:54 PM | |
Month | 37.0 mph on 3/22/2023 | |
Year | 51.0 mph on 2/22/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.8 mph ENE at 12:30 AM | |
Yest. | 22.4 mph SW at 2:58 PM | |
Month | 26.8 mph on 3/22/2023 | |
Year | 43.2 mph on 2/22/2023 | |
WIND CHILL LOWS | ||
Today | 15.7 °F at 12:30 AM | |
Yest. | 16.0 °F at 7:16 AM | |
Month | -3.1 °F on 3/4/2023 | |
Year | -26.9 °F on 1/26/2023 | |
WIND RUN | ||
Today | 1.69 miles | |
Month | 2485.82 miles | |
Year | 9387.78 miles |