Trends
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 78.5 °F | 6.9 | 11.5 | SW | 26% | 29.664 | 0.00 |
5 minutes ago | 79.5 °F | 6.9 | 11.5 | WSW | 25% | 29.664 | 0.00 |
10 minutes ago | 78.3 °F | 2.3 | 6.9 | SW | 25% | 29.663 | 0.00 |
15 minutes ago | 79.6 °F | 8.1 | 11.5 | SSW | 25% | 29.667 | 0.00 |
20 minutes ago | 79.5 °F | 11.5 | 13.8 | SSE | 25% | 29.672 | 0.00 |
30 minutes ago | 78.4 °F | 6.9 | 10.4 | SW | 26% | 29.677 | 0.00 |
45 minutes ago | 78.4 °F | 9.2 | 11.5 | SSW | 26% | 29.684 | 0.00 |
60 minutes ago | 77.4 °F | 8.1 | 10.4 | SSE | 26% | 29.702 | 0.00 |
75 minutes ago | 76.7 °F | 3.5 | 4.6 | SE | 26% | 29.710 | 0.00 |
90 minutes ago | 78.2 °F | 6.9 | 6.9 | SE | 26% | 29.722 | 0.00 |
105 minutes ago | 76.9 °F | 2.3 | 2.3 | W | 29% | 29.729 | 0.00 |
120 minutes ago | 75.5 °F | 2.3 | 3.5 | SSW | 30% | 29.740 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in. (0.00 last hour) | Today | 7 days since last rain on 9/4/2024 at 5:44 PM |
Yest. | 0.00 in. | Week | 0.01 in. over last 7 days. |
Month | 0.01 in. (1 days with rain this month) | Month | 0.55 last month. |
Year | 10.51 in. (68 days with rain this year) | Year | 7.14 total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 79.8°F at 1:49 PM | Max > 86 °F | 0 day(s) |
Yest. | 81.8 °F at 1:31 PM | Max > 77 °F | 11 day(s) |
Month | 85.9 °F on 9/4/2024 | Warmest day | 72.6°F on: Sep 04 2024 |
Year | 94.3 °F on 8/5/2024 | Warmest night | 62.2°F on: Sep 02 2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 46.1°F at 7:04 AM | Min < 32 °F | 0 day(s) |
Yest. | 45.5 °F at 6:54 AM | Min < 5 °F | 0 day(s) |
Month | 43.8 °F on 9/9/2024 | Coldest day | 67.4°F on: Sep 06 2024 |
Year | -10.1 °F on 1/12/2024 | Coldest night | 56.4°F on: Sep 03 2024 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.812 in. at 9:18 AM | Today | 42.3 °F at 5:58 AM |
Yest. | 29.913 in. at 7:58 AM | Yest. | 41.7 °F at 4:28 AM |
Month | 30.183 in. on 9/6/2024 | Month | 38.4 °F on 9/9/2024 |
Year | 30.655 in. on 1/28/2024 | Year | -26.7 °F on 1/12/2024 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.662 in. at 1:55 PM | Today | 79.8 °F at 1:49 PM |
Yest. | 29.767 in. at 6:38 PM | Yest. | 80.0 °F at 12:36 PM |
Month | 29.662 in. on 9/11/2024 | Month | 82.9 °F on 9/4/2024 |
Year | 29.241 in. on 3/24/2024 | Year | 90.9 °F on 8/5/2024 |
Wind Data
CURRENT | ||
Now | 8.3 mph SSW | |
Gust | 9.0 mph SSW | |
Gust/hr | 18.0 mph S | |
WIND GUST HIGHS | ||
Today | 18.4 mph ENE at 10:07 AM | |
Yest. | 26.5 mph W at 1:46 PM | |
Month | 34.0 mph on 9/8/2024 | |
Year | 50.0 mph on 8/21/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.3 mph ENE at 10:38 AM | |
Yest. | 18.6 mph W at 1:49 PM | |
Month | 25.7 mph on 9/8/2024 | |
Year | 37.4 mph on 8/21/2024 | |
WIND CHILL LOWS | ||
Today | 42.3 °F at 5:58 AM | |
Yest. | 41.7 °F at 4:28 AM | |
Month | 38.4 °F on 9/9/2024 | |
Year | -26.7 °F on 1/12/2024 | |
WIND RUN | ||
Today | 68.43 miles | |
Month | 1261.26 miles | |
Year | 33385.46 miles |